Application of NRAP-IAM-CS to Illinois East Sub-Basin CarbonSAFE
License(s):
Other (Open)Followers: 0
Spatial Extent
"OpenStreetMap contributors"
Additional Info
| Field | Value |
|---|---|
| Last Updated | March 15, 2021, 21:03 (LMT) |
| Created | March 15, 2021, 21:02 (LMT) |
| Citation | Carman C, J Damico, C Blakley, S White, D Bacon, and C Brown. 2018. An Assessment of the National Risk Assessment Program’s CO2 Sequestration Leakage Modeling Tools, Subtask 6.1 – NRAP Assessment Topical Report. University of Illinois. |
| Netl Product | yes |
| Organization | NRAP |
| Poc Email | robert.dilmore@netl.doe.gov |
| Point Of Contact | Bob Dilmore |
| Program Or Project | NRAP |
| Spatial | {"type":"MultiPolygon","coordinates":[[[[-87.42919921875,40.212440718286466],[-87.42919921875,39.223742741391305],[-89.2913818359375,39.223742741391305],[-89.2913818359375,40.212440718286466],[-87.42919921875,40.212440718286466]]]]} |
