Application of NRAP-Open-IAM and SOSAT at existing oil fields in IMSCS CarbonSAFE, Patterson Field
License(s):
Other (Open)Followers: 0
Spatial Extent
"OpenStreetMap contributors"
Additional Info
| Field | Value |
|---|---|
| Last Updated | March 15, 2021, 21:46 (LMT) |
| Created | March 15, 2021, 21:35 (LMT) |
| Citation | Appriou D, NJ Huerta, ZF Zhang, JA Burghardt, and DH Bacon. 2020. “Evaluation of Containment and Geomechanical Risks at Integrated Mid-Continent Stacked Carbon Storage Hub Sites.” United States: N. p., 2020. Web. doi:10.2172/1661184. |
| Netl Product | yes |
| Organization | NRAP |
| Poc Email | robert.dilmore@netl.doe.gov |
| Point Of Contact | Bob Dilmore |
| Program Or Project | NRAP |
| Spatial | {"type":"MultiPolygon","coordinates":[[[[-101.24862670898438,38.23062921938795],[-101.24862670898438,38.029703972192],[-101.48345947265625,38.029703972192],[-101.48345947265625,38.23062921938795],[-101.24862670898438,38.23062921938795]]]]} |
