Application of NRAP-Open-IAM and SOSAT at existing oil fields in IMSCS CarbonSAFE, Sleepy Hollow Field
License(s):
Other (Open)- Followers: 0
Spatial Extent
"OpenStreetMap contributors"
  Additional Info
| Field | Value | 
|---|---|
| Last Updated | March 15, 2021, 21:45 (LMT) | 
| Created | March 15, 2021, 21:43 (LMT) | 
| Citation | Appriou D, NJ Huerta, ZF Zhang, JA Burghardt, and DH Bacon. 2020. “Evaluation of Containment and Geomechanical Risks at Integrated Mid-Continent Stacked Carbon Storage Hub Sites.” United States: N. p., 2020. Web. doi:10.2172/1661184. | 
| Netl Product | yes | 
| Organization | NRAP | 
| Poc Email | robert.dilmore@netl.doe.gov | 
| Point Of Contact | Bob Dilmore | 
| Program Or Project | NRAP | 
| Spatial | {"type":"MultiPolygon","coordinates":[[[[-100.5633544921875,40.04864272291728],[-100.5633544921875,39.98132938627215],[-100.75561523437499,39.98132938627215],[-100.75561523437499,40.04864272291728],[-100.5633544921875,40.04864272291728]]]]} | 
 
             
            