An Evaluation of the Carbon Sequestration Potential of the Cambro Ordovician Strata of the Illinois and Michigan Basins
License(s):No License Restrictions
Similar Submissions
Additional Info
Field | Value |
---|---|
State | active |
Citation | ARRA Field Project: An Evaluation of the Carbon Sequestration Potential of the Cambro Ordovician Strata of the Illinois and Michigan Basins. University of Illinois. 2014 |
Is NETL associated | Yes |
NETL Point of Contact | Andrea Dunn |
NETL Point of Contact's Email | Andrea.Dunn@netl.doe.gov |
NETL program or project | Carbon Sequestration |
Publication Date | 06/30/2014 |
spatial | Show Spatial |
Submission extent
Map data © OpenStreetMap contributors
Tiles by MapBox