West Virginia Geology - Fracture Trend in Allegheny Plateau
License(s):
No License Restrictions- Followers: 0
Spatial Extent
"OpenStreetMap contributors"
  Additional Info
| Field | Value | 
|---|---|
| Last Updated | June 18, 2014, 16:57 (LMT) | 
| Created | June 18, 2014, 16:55 (LMT) | 
| Citation | Ben Schubert, West Virginia Geology - Fracture Trend in Allegheny Plateau , 2014-06-18, https://edx.netl.doe.gov/dataset/west-virginia-geology-fracture-trend-in-allegheny-plateau | 
| Netl Product | no | 
| Organization Acronym | WVGISTC | 
| Spatial | {"type":"MultiPolygon","coordinates":[[[[-77.51953125,40.79717741518769],[-77.51953125,36.949891786813296],[-83.3203125,36.949891786813296],[-83.3203125,40.79717741518769],[-77.51953125,40.79717741518769]]]]} | 
 
            